Winter semester
| Core course | According to the schedule for current academic year* / 4+8 hours / 4 ects / |
|---|---|
| Core course | According to the schedule for current academic year* / 4+8 hours / 4 ects / |
| Core course | According to the schedule for current academic year* / 4+8 hours / 4 ects / |
| Core course | According to the schedule for current academic year* / 4+8 hours / 4 ects / |
| Elective course | According to the schedule for current academic year* / 4+8 hours / 3 ects / |
| Individual work / 11 ects / |
Summer semester
| Core course | According to the schedule for current academic year* / 4+8 hours / 4 ects / |
|---|---|
| Elective course | According to the schedule for current academic year* / 4+8 hours / 3 ects / |
| Licentiate | Individual work / 23 ects / |
- Details
- Category: PHD Studies
- Hits: 2718
Winter semester
| Core course | According to the schedule for current academic year* / 4+8 hours / 4 ects / |
|---|---|
| Core course | According to the schedule for current academic year* / 4+8 hours / 4 ects / |
| Core course | According to the schedule for current academic year* / 4+8 hours / 4 ects / |
| Core course | According to the schedule for current academic year* / 4+8 hours / 4 ects / |
| Elective course | According to the schedule for current academic year* / 4+8 hours / 3 ects / |
| Individual work / 11 ects / |
Summer semester
| Core course | According to the schedule for current academic year* / 4+8 hours / 4 ects / |
|---|---|
| Elective course | According to the schedule for current academic year* / 4+8 hours / 3 ects / |
| Licentiate | Individual work / 23 ects / |
- Details
- Category: PHD Studies
- Hits: 2506
1. semestar
| Core course | According to the schedule for current academic year* / 4+8 hours / 4 ects / |
|---|---|
| Core course | According to the schedule for current academic year* / 4+8 hours / 4 ects / |
| Core course | According to the schedule for current academic year* / 4+8 hours / 4 ects / |
| Core course | According to the schedule for current academic year* / 4+8 hours / 4 ects / |
| Elective course | According to the schedule for current academic year* / 4+8 hours / 3 ects / |
| Individual work / 11 ects / |
2. semestar
| Core course | According to the schedule for current academic year* / 4+8 hours / 4 ects / |
|---|---|
| Core course | According to the schedule for current academic year* / 4+8 hours / 4 ects / |
| Core course | According to the schedule for current academic year* / 4+8 hours / 4 ects / |
| Core course | According to the schedule for current academic year* / 4+8 hours / 4 ects / |
| Elective course | According to the schedule for current academic year* / 4+8 hours / 3 ects / |
| Individual work / 11 ects / |
- Details
- Category: PHD Studies
- Hits: 2725
| KBPS01 | Dokumenti Međunarodne teološke komisije (1968.-2018.) / 4+8 sati / 5 ects / |
|---|---|
| KBPS02 | Objava i Božje djelovanje u svijetu / 4+8 sati / 5 ects / |
| KBPS03 | Utjecaj rodne teorije na čovjeka, obitelji i društvo / 4+8 sati / 5 ects / |
- Details
- Category: PHD Studies
- Hits: 2659